2026 NASCAR Pool Driver Standings

North Wilkesboro, NC: North Wilkesboro Speedway (Window World 400)

Pool Standings
Race: 21 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 841 0 841 842 5 4
Tyler Reddick 45 T C 774 0 774 774 1 5
Ryan Blaney 12 F B 746 0 746 755 4 2
Ty Gibbs 54 T C 706 0 706 708 4 1
Chase Elliott 9 C A 624 0 624 634 2 2
Kyle Larson 5 C A 608 0 608 616 4 0
Carson Hocevar 77 C F 589 0 589 598 0 1
Chase Briscoe 19 T A 587 0 587 587 0 1
Chris Buescher 17 F C 585 0 585 585 0 0
Christopher Bell 20 T A 568 0 568 574 3 0
Daniel Suarez 7 C E 554 0 554 558 1 1
William Byron 24 C B 546 0 546 546 3 0
Bubba Wallace 23 T C 531 0 531 531 2 0
Shane Van Gisbergen 97 C D 511 0 511 516 1 2
Joey Logano 22 F B 501 0 501 511 1 1
Austin Cindric 2 F D 495 0 495 495 1 0
Erik Jones 43 T E 462 0 462 462 1 0
Ryan Preece 60 F D 470 25 445 447 2 0
Brad Keselowski 6 F D 430 0 430 437 2 0
Ross Chastain 1 C D 412 0 412 412 3 0
Michael McDowell 71 C F 405 0 405 412 0 0
AJ Allmendinger 16 C E 397 0 397 397 1 0
Todd Gilliland 34 F F 381 0 381 384 1 0
Zane Smith 38 F E 371 0 371 371 1 0
Riley Herbst 35 T E 369 0 369 369 0 0
John Hunter Nemechek 42 T F 344 0 344 350 0 0
Ricky Stenhouse Jr 47 C F 343 0 343 347 0 0
Austin Dillon 3 C C 333 0 333 341 0 0
Alex Bowman 48 C C 291 0 291 292 0 0
Ty Dillon 10 C E 259 0 259 259 0 0
Noah Gragson 4 F F 253 0 253 253 0 0
Cole Custer 41 C F 246 0 246 246 0 0
Josh Berry 21 F D 229 0 229 234 0 0
Kyle Busch C E 217 0 217 217 0 0
Connor Zilisch (R) 88 C E 213 0 213 213 0 0
Cody Ware 51 C F 177 0 177 177 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20